<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Color is Your Work?</title>
	<atom:link href="http://www.tinyandmighty.com/what-color-is-your-work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinyandmighty.com/what-color-is-your-work</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Russ Henneberry</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-3639</link>
		<dc:creator>Russ Henneberry</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-3639</guid>
		<description>@claire hyman -- I love your art! It looks great and it is well featured on your website.  However, from an SEO standpoint there are a lot of &lt;del datetime=&quot;2010-11-16T20:26:56+00:00&quot;&gt;problems&lt;/del&gt; opportunities.  The title tags are not done, there is very little text on the home page, the URL structure is not ideal, etc.  The site should be rebuilt with Google in mind as well as your customers and prospects.</description>
		<content:encoded><![CDATA[<p>@claire hyman &#8212; I love your art! It looks great and it is well featured on your website.  However, from an SEO standpoint there are a lot of <del datetime="2010-11-16T20:26:56+00:00">problems</del> opportunities.  The title tags are not done, there is very little text on the home page, the URL structure is not ideal, etc.  The site should be rebuilt with Google in mind as well as your customers and prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire hyman</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-3635</link>
		<dc:creator>claire hyman</dc:creator>
		<pubDate>Tue, 16 Nov 2010 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-3635</guid>
		<description>I think you are a good visual thinker. Your site is easy on my eye and to the point, very informative rather than charming which is a waste of time.  Thanks, also, to Thomas for his stimulating quest.  &quot;what color was your work&quot;.  

If you will, please peak at my website and give me opinion. claire@clairehyman.com.  It is not complete, requiring more images, moving some text around.

I will refer your site to others. 
p.s. I&#039;m seeking an assistant experienced in iW eb, if you know of someone.</description>
		<content:encoded><![CDATA[<p>I think you are a good visual thinker. Your site is easy on my eye and to the point, very informative rather than charming which is a waste of time.  Thanks, also, to Thomas for his stimulating quest.  &#8220;what color was your work&#8221;.  </p>
<p>If you will, please peak at my website and give me opinion. <a href="mailto:claire@clairehyman.com">claire@clairehyman.com</a>.  It is not complete, requiring more images, moving some text around.</p>
<p>I will refer your site to others.<br />
p.s. I&#8217;m seeking an assistant experienced in iW eb, if you know of someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Henneberry</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1129</link>
		<dc:creator>Russ Henneberry</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1129</guid>
		<description>@Ivan -- You are too kind.</description>
		<content:encoded><![CDATA[<p>@Ivan &#8212; You are too kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Temelkov</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1127</link>
		<dc:creator>Ivan Temelkov</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1127</guid>
		<description>Genius on the rise!</description>
		<content:encoded><![CDATA[<p>Genius on the rise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Henneberry</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1126</link>
		<dc:creator>Russ Henneberry</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1126</guid>
		<description>@Fred Miller  -- Thanks!  I am starting to wonder if my son was on to something here -- :)</description>
		<content:encoded><![CDATA[<p>@Fred Miller  &#8212; Thanks!  I am starting to wonder if my son was on to something here &#8212; <img src='http://www.tinyandmighty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred E. Miller</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1124</link>
		<dc:creator>Fred E. Miller</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1124</guid>
		<description>I agree with your post.

People who live in the Northwest probably suffer depression more than people who live in Florida.

One of the treatments for depression is Light Therapy.

Music, positive conversations with friends, and good clients brighten those drab colors.

Thanks for the Post, Russ.  It BRIGHTENED my day!</description>
		<content:encoded><![CDATA[<p>I agree with your post.</p>
<p>People who live in the Northwest probably suffer depression more than people who live in Florida.</p>
<p>One of the treatments for depression is Light Therapy.</p>
<p>Music, positive conversations with friends, and good clients brighten those drab colors.</p>
<p>Thanks for the Post, Russ.  It BRIGHTENED my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Henneberry</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1121</link>
		<dc:creator>Russ Henneberry</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1121</guid>
		<description>@jennifer --- ooh! love the rungs on the ladder analogy --- can I use that?  :)</description>
		<content:encoded><![CDATA[<p>@jennifer &#8212; ooh! love the rungs on the ladder analogy &#8212; can I use that?  <img src='http://www.tinyandmighty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1120</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1120</guid>
		<description>Gosh russ...you got me thinking with this one....
I really do link colors to my life, more in life moments than work moments as our work is only a small fragment of our lives... To me life moments are either, brilliant yellow(bright, happy sunny moments) lusciuous pink beautiful moments when there is peace and a smooth flow to the rhythm, and then there are the gray days where the sun is hiding and the energy flow has to be &quot;fueled&quot; with good music, good company, good coffee, that which inspires the warmth of the sunny day. We speak little of my least favorite of all; the &quot;black hole&quot;. We all fall in at times, but thank heavens that the rungs on the ladder which one climbs out by, are the colors of the rainbow...red, yellow, and blue,...and 
Well yes, I think and live in color!
Thanks for the fun post!
Jennifer</description>
		<content:encoded><![CDATA[<p>Gosh russ&#8230;you got me thinking with this one&#8230;.<br />
I really do link colors to my life, more in life moments than work moments as our work is only a small fragment of our lives&#8230; To me life moments are either, brilliant yellow(bright, happy sunny moments) lusciuous pink beautiful moments when there is peace and a smooth flow to the rhythm, and then there are the gray days where the sun is hiding and the energy flow has to be &#8220;fueled&#8221; with good music, good company, good coffee, that which inspires the warmth of the sunny day. We speak little of my least favorite of all; the &#8220;black hole&#8221;. We all fall in at times, but thank heavens that the rungs on the ladder which one climbs out by, are the colors of the rainbow&#8230;red, yellow, and blue,&#8230;and<br />
Well yes, I think and live in color!<br />
Thanks for the fun post!<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Henneberry</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1118</link>
		<dc:creator>Russ Henneberry</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1118</guid>
		<description>@Ivan --- Thank you sir!   It sounds like a silly question until you think about it for a while -- when you assign a color to your work, it makes you feel like you can change it --- the neat thing is that you can!</description>
		<content:encoded><![CDATA[<p>@Ivan &#8212; Thank you sir!   It sounds like a silly question until you think about it for a while &#8212; when you assign a color to your work, it makes you feel like you can change it &#8212; the neat thing is that you can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Temelkov</title>
		<link>http://www.tinyandmighty.com/what-color-is-your-work/comment-page-1#comment-1115</link>
		<dc:creator>Ivan Temelkov</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.russhenneberry.com/?p=808#comment-1115</guid>
		<description>I think that the color reflection of your work depends on your mood or success in your business.  Colors vary on day to day basis in particular as you experience different situations.

As you mentioned, bright orange - successful day, dark gray - tough barrier to cross.

I like it!</description>
		<content:encoded><![CDATA[<p>I think that the color reflection of your work depends on your mood or success in your business.  Colors vary on day to day basis in particular as you experience different situations.</p>
<p>As you mentioned, bright orange &#8211; successful day, dark gray &#8211; tough barrier to cross.</p>
<p>I like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tinyandmighty.com @ 2012-02-10 03:38:38 -->
